HOME |  GIS HOME
Appraisal ReportLand ReportTax ReportTransfer HistoryPrint  
 
Property Record Card for 35-05-23-200-662.600-005.
Topology:, LowStreet:Paved
Neighborhood:StaticUtilities:All

Assessment Year 03/01/2002 03/01/2006 03/01/2006 03/01/2007 03/01/2008
Reason for Change 4Y Reval TRENDING 4Y Reval TRENDING Trending08

VALUATION Land $32,000.00 $43,500.00 $32,000.00 $46,700.00 $49,600.00
True Tax Value Improvements $43,500.00 $59,600.00 $43,700.00 $63,900.00 $67,900.00
Total $75,500.00 $103,100.00 $75,700.00 $110,600.00 $117,500.00
VALUATION Land $32,000.00 $43,500.00 $32,000.00 $46,700.00 $49,600.00
Assessed Value Improvements $43,500.00 $59,600.00 $43,700.00 $63,900.00 $67,900.00
Total $75,500.00 $103,100.00 $75,700.00 $110,600.00 $117,500.00
 
Disclaimer: The information in this website represents current data from a database which is updated regularly. Information is believed reliable, but its accuracy cannot be guaranteed.