HOME |  GIS HOME
Appraisal ReportLand ReportTax ReportTransfer HistoryPrint  
 
Property Record Card for 35-05-14-300-383.300-005.
Topology:LevelStreet:Paved
Neighborhood:StaticUtilities:All

Assessment Year 03/01/2002 03/01/2006 03/01/2006 03/01/2007 03/01/2008
Reason for Change 4Y Reval TRENDING 4Y Reval TRENDING Trending08

VALUATION Land $41,100.00 $54,600.00 $41,100.00 $60,000.00 $62,000.00
True Tax Value Improvements $184,300.00 $241,800.00 $177,800.00 $259,600.00 $268,400.00
Total $225,400.00 $296,400.00 $218,900.00 $319,600.00 $330,400.00
VALUATION Land $41,100.00 $54,600.00 $41,100.00 $60,000.00 $62,000.00
Assessed Value Improvements $184,300.00 $241,800.00 $177,800.00 $259,600.00 $268,400.00
Total $225,400.00 $296,400.00 $218,900.00 $319,600.00 $330,400.00
 
Disclaimer: The information in this website represents current data from a database which is updated regularly. Information is believed reliable, but its accuracy cannot be guaranteed.