HOME |  GIS HOME
Appraisal ReportLand ReportTax ReportTransfer HistoryPrint  
 
Property Record Card for 35-05-10-200-564.200-005.
Topology:LevelStreet:Paved
Neighborhood:StaticUtilities:All

Assessment Year 03/01/2002 03/01/2004 03/01/2006 03/01/2007 03/01/2008
Reason for Change 4Y Reval Omitted/UV TRENDING TRENDING Trending08

VALUATION Land $313,400.00 $313,400.00 $426,200.00 $457,500.00 $473,200.00
True Tax Value Improvements $2,427,900.00 $2,838,900.00 $3,860,400.00 $4,144,200.00 $4,286,000.00
Total $2,741,300.00 $3,152,300.00 $4,286,600.00 $4,601,700.00 $4,759,200.00
VALUATION Land $313,400.00 $313,400.00 $426,200.00 $457,500.00 $473,200.00
Assessed Value Improvements $2,427,900.00 $2,838,900.00 $3,860,400.00 $4,144,200.00 $4,286,000.00
Total $2,741,300.00 $3,152,300.00 $4,286,600.00 $4,601,700.00 $4,759,200.00
 
Disclaimer: The information in this website represents current data from a database which is updated regularly. Information is believed reliable, but its accuracy cannot be guaranteed.