HOME |  GIS HOME
Appraisal ReportLand ReportTax ReportTransfer HistoryPrint  
 
Property Record Card for 35-05-09-300-547.400-005.
Topology:Utilities:

Assessment Year 03/01/2004 03/01/2004 03/01/2006 03/01/2007 03/01/2008
Reason for Change Form 130 Misc TRENDING TRENDING Trending08

VALUATION Land $41,400.00 $41,400.00 $56,300.00 $60,400.00 $62,500.00
True Tax Value Improvements $64,000.00 $210,100.00 $87,000.00 $93,500.00 $96,600.00
Total $105,400.00 $251,500.00 $143,300.00 $153,900.00 $159,100.00
VALUATION Land $41,400.00 $41,400.00 $56,300.00 $60,400.00 $62,500.00
Assessed Value Improvements $64,000.00 $210,100.00 $87,000.00 $93,500.00 $96,600.00
Total $105,400.00 $251,500.00 $143,300.00 $153,900.00 $159,100.00
 
Disclaimer: The information in this website represents current data from a database which is updated regularly. Information is believed reliable, but its accuracy cannot be guaranteed.